Cambodia Weather
82°
28°
°F | °C
Mostly Cloudy
Humidity: 74%
Wed


75 |
93
23 |
33
Thu


75 |
93
23 |
33
Fri


75 |
96
23 |
35
Sat


75 |
100
23 |
37
MAHARAJAH
Menu
Pricelist
(all Prices in USD)
| CHAI INDIAN TEA | ___ | APPETIZERS | ||
| SAMOSA | ||||
| Milk Tea (hot) | 0.75 |
Pyramid Shape Traditional Snake | ||
| Milk Tea (ice) | 1.00 |
|||
| Black Tea (hot) | 0.50 |
Alu (potato) Samosa (2p) | 1.50 | |
| Black Tea (ice) | 0.75 | Mixed Veg Samosa (2p) | 1.75 | |
| Lemon Tea (hot) | 0.75 | Chicken Samosa (2p) | 2.25 | |
| Lemon Tea (ice) | 1.00 | Beef Samosa (2p) | 2.25 | |
| Masala Tea (hot) | 1.25 | Mutton Samosa (2p) | 3.25 | |
| Masala Tea (ice) | 1.50 | Prawn Samosa (2p) | 3.25 | |
| Ginger Tea black(hot) | 1.00 | Tuna Fish Samosa (2p) | 2.25 | |
| Ginger Tea black (ice) | 1.25 | Papadum (3p) | 0.50 | |
| LASSIES | PAKORA | |||
| Traditional Yogurt Drink | Tender Cubes Traditional Snake | |||
| Plain Lassi/sweet/salt | 1.00 | Onion Rings | 1.50 | |
| Chati Lassi (salt) | 1.50 | Onion Pakora | 2.00 | |
| Zeera Lassi (salt) | 1.50 | Alu (potato) Pakora | 2.00 | |
| Banana Lassi | 2.00 | Mixed Veg Pakora | 2.50 | |
| Mango Lassi | 2.00 | Bangan (egg plant) Pakora | 2.00 | |
| Pineapple Lassi | 2.00 | Gobi (cauliflower) Pakora | 2.50 | |
| Apple Lassi | 2.00 | Paneer Pakora | 3.50 | |
| Honey Lassi | 2.00 | |||
| Mixed Fruit Lassi | 2.50 | MIXED SNACKS |
||
| Lychee Lassi | 2.00 | |||
| Veg Shami Kabab (2p) | 2.50 | |||
| SHAKES | Beef Shami Kabab (2p) | 3.25 | ||
| Milk Shake Drinks | Alu (potato) Tikki (2p) | 2.50 | ||
| French Fries | 1.50 | |||
| Apple Shake | 1.50 | |
||
| Pineapple Shake | 1.50 | GARDEN FRESH VEGETABLES | ||
| Mango Shake | 1.50 | Served with Fine Yellow Rice | ||
| Banana Shake | 1.50 | |||
| Lychee Shake | 1.50 | Mixed Veg Curry | 2.50 | |
| Mixed Fruit Shake | 2.25 | Mixed Veg Masala | 3.00 | |
| Veg Korma | 3.50 | |||
| FRESH JUICES |
Alu Mutter | 2.75 | ||
| Mali Kofta | 3.50 | |||
| Lemon Juice | 0.75 | Alu Gobi | 3.00 | |
| Honey & Lemon | 1.25 | Maharajah Gobi Masala | 3.50 | |
| Orange Juice | 1.50 | Alu Palak | 3.00 | |
| Pineapple Juice | 1.50 | Alu Bangan Masala | 2.50 | |
| Tomato Juice | 1.50 | Bangan Bharta | 3.00 | |
| Mango Juice | 1.50 | Bangan Bharta Mutter | 3.25 | |
| Carrot Juice | 2.50 | Zeera Alu Masala | 2.75 | |
| Carrot & Orange Juice | 2.75 | Veg Jalfraizy (nonvegetarian) | 3.25 | |
| Mixed Fruit Juice | 3.25 | Alu Shimla Mirch | 2.75 | |
| Tomato Mutter Curry | 2.75 | |||
| SOUP | Phali Masala | 2.50 | ||
| Mushroom Masala | 3.50 | |||
| Tomato Soup | 2.50 | Alu Kraila | 3.00 | |
| Veg Soup | 2.75 | Kraila Masala | 3.00 | |
| Daal (yellow lintel) Soup | 2.50 | Bhindi Masala | 4.00 | |
| Chicken Soup | 2.75 | |||
| SALAD | MUTTON |
|||
| (Goat SPECIALTIES (Boneless) |
||||
| Veg Salad | 2.00 | Served with Fine Yellow Rice |
||
| Kachumar (veg) Salad | 2.00 | |||
| Bean Salad | 2.50 | Mutton Curry |
4.25 |
|
| Chicken Cabbage Salad | 3.50 | Mutton Masala |
4.75 |
|
| Tuna Fish Salad | 3.00 | Mutton Korma |
5.25 |
|
| Sag Mutton |
5.25 |
|||
| DAAL SPECIALTIES | Mutton Butter Masala |
5.50 |
||
| Served with Fine Yellow Rice | Mutton Kakahi |
5.00 |
||
| Alu Mutton |
5.00 |
|||
| Daal Plain | 2.00 | Mutton Ginger |
5.25 |
|
| Daal Fry | 2.50 | Gobi Mutton |
5.50 |
|
| Ginger Daal | 3.00 | Mutton Dopiaza |
5.25 |
|
| Garlic Daal | 2.50 | Bhindi Mutton |
6.00 |
|
| Lobia Curry | 2.50 | Mutton Jalfraizy |
5.25 |
|
| Lobia Masala | 3.00 | Mutton Vindaloo |
5.00 |
|
| Chana Curry | 3.00 | |||
| Chana Masala | 3.50 | SEA FOOD |
||
| Chana Anda Masala | 3.75 | Served with Fine Yellow Rice |
||
| PANEER |
Fish Curry |
3.25 |
||
| Indian homemade cheeses | Fish Masala |
3.75 |
||
| Served with Fine Yellow Rice |
Fish Korma |
4.50 |
||
| Palak Paneer | 4.50 | Fish Mushroom |
4.25 |
|
| Paneer Masala | 4.00 | Fish Jalfraizy |
4.25 |
|
| Mutter Paneer | 4.25 | Fish Fry |
5.00 |
|
| Paneer Korma | 4.50 | Fish Vindaloo |
3.75 |
|
| Paneer Tomato | 4.50 | Prawn Curry |
4.75 |
|
| Paneer Kharahi | 4.50 | Prawn Masala |
5.25 |
|
| Prawn Jalfraizy |
5.75 |
|||
| EGG SPECIALTIES | Prawn Vindaloo |
5.00 |
||
| Prawn Korma |
5.75 |
|||
| Egg-Half Fry (2p) | 1.00 | Prawn Mushroom |
6.00 |
|
| Egg-Fry (2p) | 1.00 | Tuna Fish Masala |
5.75 |
|
| Omelet (2p) | 2.50 | Tomato Tuna Fish |
6.00 |
|
| Boiled Egg (2p) | 1.50 | |||
| Omelet Chicken | 3.50 | BIRYANI |
||
| Alu Anda Curry | 3.00 | Rice cooked with thick gravy and spices in traditional style |
||
| Alu Anda Masala | 3.50 | |||
| Anda Bhurgi | 3.00 | Veg Biryani |
3.00 |
|
| Chicken Biryani |
4.00 |
|||
| CHICKEN SPECIALTIES (Boneless ) | Beef Biryani |
4.00 |
||
| Served with Fine Yellow Rice |
Fish Biryani |
4.00 |
||
| Prawn Biryani |
5.00 |
|||
| Chicken Curry | 3.25 | Mutton Biryani |
5.00 |
|
| Chicken Masala | 3.50 | Maharajah Biryani |
4.00 |
|
| Chicken Korma | 3.75 | |||
| Chicken Karahi | 3.75 | RICE / PULAO SPECIALTIES |
||
| Chicken Palak | 4.00 | |||
| Chicken Tikka Masala | 4.25 | Onion Brown Rice |
0.75 |
|
| Butter Chicken | 4.25 | Zeera (cumin seeds) Rice |
1.00 |
|
| Chicken Jalfraizy | 4.00 | Mutter (green peas) Pulao |
1.25 |
|
| Gobi Chicken | 4.00 | Chana (chick peas) Pulao |
1.50 |
|
| Tomato Chicken | 3.75 | |||
| Chicken Ginger | 4.50 | FRIED RICE |
||
| Chicken Alu | 3.75 | Veg Fried Rice (vegetarian) |
2.50 |
|
| Chicken Chana | 4.00 | Veg Fried Rice (with egg) |
2.75 |
|
| Lemon Chicken | 3.75 | Chicken Fried Rice |
3.00 |
|
| Chicken Fry (one piece) | 3.50 | Beef Fried Rice |
3.00 |
|
| Chili Chicken | 3.75 | Mutton Fried Rice |
4.50 |
|
| Chicken Vindaloo | 3.75 | Fish Fried Rice |
3.00 |
|
| Prawn Fried Rice |
4.50 |
|||
| BEEF SPECIALTIES | Egg Fried Rice |
2.50 |
||
| (Boneless) |
||||
| Served with Fine Yellow Rice | PRATHA |
|||
| Traditional Fried Bread |
||||
| Beef Curry | 3.25 | |||
| Beef Masala | 3.50 | PLAIN PRATHA |
1.00 |
|
| Beef Karahi | 3.75 | ALU PRATHA | 1.75 | |
| Beef Korma | 3.75 | MIX VEG PRATHA | 2.00 | |
| Beef Butter Masala | 3.75 | ONION PRATHA | 1.75 | |
| Kofta Masala | 4.00 | GARLIC PRATHA | 1.75 | |
| Alu Goshat | 3.50 | GOBI PRATHA | 2.50 | |
| Sag Goshat | 4.00 | CHICKEN PRATHA | 3.25 | |
| Gobi Goshat | 4.00 | QEEMA (BEEF) PRATHA | 3.25 | |
| Kabab Masala | 5.00 | |||
| Dabba Goshat | 4.00 | NAAN | ||
| Beef Ginger | 4.00 | Traditional Indian Bread |
||
| Karaila Goshat | 4.00 | |||
| Beef Vindaloo | 3.75 | Chapatti | 0.50 | |
| Beef Jalfraizy | 4.00 | Plain Naan | 0.75 | |
| Bhindi Goshat | 5.00 | Butter Naan | 1.00 | |
| Garlic Naan | 1.25 | |||
| QEEMA SPECIALTIES | Onion Naan | 1.25 | ||
| ( Minced Beef ) | Cheese Naan | 2.00 | ||
| Served with Fine Yellow Rice | Veg Naan | 2.50 | ||
| Chicken Naan | 3.00 | |||
| Planin Qeema | 3.50 | Qeema Naan | 3.00 | |
| Qeema Masala | 4.00 | Kashmiri Naan | 3.50 | |
| Alu Qeema | 4.50 | |||
| Anda Qeema | 4.50 | BBQ SPECIALTIES | ||
| Mutter Qeema | 4.50 | Traditional Indian Tandoori | ||
| Qeema Kraila | 4.50 | |||
| Gobi Qeema | 4.75 | Chicken Tandoori (1/4) | 2.50 | |
| Qeema Phali | 4.50 | Chicken Tandoori (half) | 5.00 | |
| Qeema Shimla Mirch | 4.50 | Chicken Tandoori (full) | 10.00 | |
| Mushroom Qeema | 5.00 | Chicken Tikka (boneless) | 4.75 | |
| Seekh Kabab (3p) | 4.00 | |||
| SIDE ORDER | SIDE ORDER | |||
| RAITA |
DESSERT | |||
| Traditional Yogurt Specialties |
||||
| Plain Yogurt (curd) | 1.50 | Kheer | 1.50 | |
| Mix Raita | 2.00 | Maharajah Mix Fruit Chat | 3.00 | |
| Zeera Raita | 2.00 | Maharajah Yogurt (curd) | 3.00 | |
| Pineapple Yogurt (sweet) | 2.00 | |||
| Apple Yogurt (sweet) | 2.00 | |||
| Banana Yogurt (sweet) | 2.00 | |||
|
||||
| Used Ice Made From Purified Water | ||||
| Black Tea (hot) | 0.75 | |||
| Ginger Tea Black (hot) or (Ice) | 1.25 | |||
| Black Tea (Ice) | 0.75 | |||
| Lemon Tea(Ice) | 1.00 | |||
| Masala Tea (Ice) | 1.50 | |||
| Masala Tea (hot) | 1.50 | |||
| Milk Tea (hot) | 1.00 | |||
| Milk Tea (Ice) | 1.00 | |||
| Fresh Milk (hot) or (Ice) | 2.00 |
![]() |
![]() |
![]() |
![]() |






